SKY SPORT ANNOUNCES UNPRECEDENTED LONDON 2012 PARALYMPIC GAMES COVERAGE
Sky Sport’s strong commitment to showcasing the feats of Paralympic athletes is set to continue with extensive coverage of the upcoming London 2012 Paralympic Games.
From the end of August through to the Closing Ceremony on September 10, SKY Sport will broadcast both the Day Session and Evening session highlights from the Paralympic Games hot off the satellite from the London. SKY Sport will also feature live coverage of both the Opening and Closing Ceremonies. The highlights from each day will feature in prime-time where at all possible, and on the SKY Sport Highlights Channel, replaying every three hours.
iSKY will feature Paralympic Games highlights for SKY Sport subscribers and Video-to-Mobile will feature the Opening and Closing ceremonies live as well as highlights.
Prime News: First at 5.30 and The Crowd Goes Wild will also feature Paralympic Games coverage in their bulletins.
The New Zealand Paralympic Games team features 26 athletes including 16 debutants competing for Gold against the world’s best. Kiwi athletes won a total of 12 medals in Beijing four years ago including five gold medals – three of those to swimmer Sophie Pascoe who is returning for her second Paralympic Games.
Paralympics New Zealand Secretary General and Chief Executive, Fiona Allan is delighted that New Zealanders can witness the inspiring performances of the amazing kiwi athletes competing at the Paralympic Games. As the Olympic Games draw to a close, she encourages the nation to get behind the New Zealand Paralympians.
SKY Sport HD Broadcast details:
Sky Sport’s strong commitment to showcasing the feats of Paralympic athletes is set to continue with extensive coverage of the upcoming London 2012 Paralympic Games.
From the end of August through to the Closing Ceremony on September 10, SKY Sport will broadcast both the Day Session and Evening session highlights from the Paralympic Games hot off the satellite from the London. SKY Sport will also feature live coverage of both the Opening and Closing Ceremonies. The highlights from each day will feature in prime-time where at all possible, and on the SKY Sport Highlights Channel, replaying every three hours.
iSKY will feature Paralympic Games highlights for SKY Sport subscribers and Video-to-Mobile will feature the Opening and Closing ceremonies live as well as highlights.
Prime News: First at 5.30 and The Crowd Goes Wild will also feature Paralympic Games coverage in their bulletins.
The New Zealand Paralympic Games team features 26 athletes including 16 debutants competing for Gold against the world’s best. Kiwi athletes won a total of 12 medals in Beijing four years ago including five gold medals – three of those to swimmer Sophie Pascoe who is returning for her second Paralympic Games.
Paralympics New Zealand Secretary General and Chief Executive, Fiona Allan is delighted that New Zealanders can witness the inspiring performances of the amazing kiwi athletes competing at the Paralympic Games. As the Olympic Games draw to a close, she encourages the nation to get behind the New Zealand Paralympians.
SKY Sport HD Broadcast details:
Aug 30 | Paralympic Games Opening Ceremony | SKY Sport 1 | 7.30am | |
Paralympic Games Opening Ceremony | SKY Sport 3 | 5.30pm | ||
Aug 31 | Morning Highlights – Day One | SKY Sport 1 | 8.00am | |
Morning Highlights – Day One | SKY Sport 3 | 2.00pm | ||
Evening Highlights – Day One | SKY Sport 1 | 5.30pm | ||
Sep 1 | Evening Highlights – Day One | SKY Sport 3 | 2.00am | |
Morning Highlights – Day Two | SKY Sport 2 | 9.00am | ||
Morning Highlights – Day Two | SKY Sport 2 | 3.00pm | ||
Sep 2 | Evening Highlights – Day Two | SKY Sport 2 | 1.15am | |
Morning Highlights – Day Three | SKY Sport 3 | 10.00am | ||
Morning Highlights – Day Three | SKY Sport 1 | 6.30pm | ||
Evening Highlights – Day Three | SKY Sport 1 | 7.30pm | ||
Evening Highlights – Day Three | SKY Sport 2 | 11.00pm | ||
Sep 3 | Morning Highlights – Day Four | SKY Sport 3 | 10.00am | |
Morning Highlights – Day Four | SKY Sport 1 | 4.00pm | ||
Evening Highlights – Day Four | SKY Sport 1 | 7.30pm | ||
Sep 4 | Evening Highlights – Day Four | SKY Sport 3 | 12.00am | |
Morning Highlights – Day Five | SKY Sport 2 | 8.00am | ||
Morning Highlights – Day Five | SKY Sport 1 | 12.30pm | ||
Evening Highlights – Day Five | SKY Sport 2 | 8.30pm | ||
Evening Highlights – Day Five | SKY Sport 1 | 11.00pm | ||
Sep 5 | Morning Highlights – Day Six | SKY Sport 2 | 7.00am | |
Morning Highlights – Day Six | SKY Sport 1 | 10.30am | ||
Evening Highlights – Day Six | SKY Sport 2 | 7.30pm | ||
Evening Highlights – Day Six | SKY Sport 3 | 10.00pm | ||
Sep 6 | Morning Highlights – Day Seven | SKY Sport 2 | 9.00am | |
Morning Highlights – Day Seven | SKY Sport 2 | 1.30pm | ||
Evening Highlights – Day Seven | SKY Sport 3 | 7.00pm | ||
Evening Highlights – Day Seven | SKY Sport 3 | 10.00pm | ||
Sep 7 | Morning Highlights – Day Eight | SKY Sport 2 | 7.30am | |
Morning Highlights – Day Eight | SKY Sport 1 | 12.00pm | ||
Evening Highlights – Day Eight | SKY Sport 3 | 6.55pm | ||
Evening Highlights – Day Eight | SKY Sport 3 | 10.10pm | ||
Sep 8 | Evening Highlights – Day Eight | SKY Sport 1 | 5.00am | |
Morning Highlights – Day Nine | SKY Sport 2 | 8.00am | ||
Morning Highlights – Day Nine | SKY Sport 3 | 4.30pm | ||
Evening Highlights – Day Nine | SKY Sport 3 | 7.30pm | ||
Evening Highlights – Day Nine | SKY Sport 3 | 10.10pm | ||
Sep 9 | Morning Highlights – Day Ten | SKY Sport 2 | 9.30am | |
Evening Highlights – Day Ten | SKY Sport 2 | 9.00pm | ||
Sep 10 | Evening Highlights – Day Ten | SKY Sport 1 | 3.00am | |
Morning Highlights – Day Eleven | SKY Sport 2 | 6.30am | ||
Paralympic Games Closing Ceremony | SKY Sport 2 | 7.30am | ||
Morning Highlights – Day Eleven | SKY Sport 1 | 11.00am | ||
Evening Highlights – Day Eleven | SKY Sport 1 | 7.30pm | ||
Paralympic Games Closing Ceremony | SKY Sport 1 | 8.30pm | ||
Sep 11 | Evening Highlights – Day Eleven | SKY Sport 1 | 3.30pm |
No comments:
Post a Comment